Prominent Features
• Hybrid type (water tube front furnace, rear smoke tube) design allows low flue gas temperatures and high efficiency.
• The water tubes forming the front furnace are produced in the form of membrane pipe wall in an automatic pipe boiling machine and are bended with high precision in an automatic membrane wall bending machine.
• Thanks to the front furnace design, combustion is completed wholly and efficiently and provides fuel saving.
• According to the type of fuel to be used in the boiler and customer request, suitable for use as a combustion system with the “Automatic Fuel Feeding Stoker”,”Water Cooled Vibrating Grate” and “Manual Grate” options.
• With appropriate combustion systems, wood, woodchips, charcoal, olive pomace, pellets, briquettes, almond husks, walnut husks, hazelnuts husks, pulps of fruit, seed husks, chicken manure and pellets, bamboo, corn cobs, forest scraps etc. many types of fuel can be used efficiently and with low emissions values. The fuel flexibility provided by the design of combustion systems keeps operating costs constantly low.
• Optional systems such as “Automatic Ash Removing System“,”Automatic Ignition System” and “Automatic Tube Cleaning System” that provide operator-free operation, allow efficient, stable and fully automatic controlled operation.
• The flue gas filter selected in accordance with the fuel characteristics (“Multicyclone“,”Cyclone“,”Wet Flue Filter“,”Bag Filter“) ensures that the emission values are kept below the permissible limits.
• There are service lids insulated with high temperature resistant concrete in sufficient number and suitable features for maintenance and service.
• Thanks to flue fan with frequency convertor, high heat resistance and v-belt drive, combustion and emission control is handled in a sensitive and safe way.
• The heating surfaces are clear and true values. The total area of heat transfer in the boiler is given clearly and accurately.
• Provides safe and stable operation thanks to high quality safety equipment.
• Thanks to PLC controlled touch screen control panel, quick technical support can be obtained from anywhere in the world with easy operation and remote access from mobile devices.
• Shipped with long-lasting insulation that minimizes heat losses.
• Production in accordance with EN12952, EN12953 and PED2014/68 CE directives
• Welding control of our boilers is carried out with ULTRASONIC test within the scope specified in EN 12953
• After the boiler tubes are fixed to the boiler mirror with roller expander, welding process is applied. Thus, the risk of cracks in welds due to thermal stresses occurring in boiler tubes is eliminated.
• Our welded productions are carried out by certified welders according to approved WPS and WPQRs. Automatic submerged arc welding, MIG-MAG and SMAW welding techniques are applied in accordance with the norms.
• They are manufactured by using high quality, certified boiler sheet and seamless boiler tubes in accordance with standard requirements.
System Elements
• Akkaya hybrid type (water tube front furnace, rear smoke tube) hot water boiler
• Combustion System (Automatic fuel feeding stoker, water cooled vibrating grate, manual grate)
• Boiler hot water flow/return valves
• Boiler filling and drain valves
• Boiler air valve • Boiler thermometer
• PLC based touch screen and remote access control panel
• Safety valve
• Manometer and 3-way connection valve
• Pressure switch
• Pressure transmitter
• Boiler temperature sensor (operation)
• Boiler temperature switch (safety)
• Flue temperature sensor
• Flue gas filter (Multicyclone, cyclone, wet flue filter, bag filter)
• Flue fan with frequency convertor, high heat resistance and v-belt drive
• Automatic Ash Removing System, Automatic Ignition System, Automatic Tube Cleaning System, Circulation Pump Group, Expansion Tank, Fast Water Heating Tank, Accumulator Tank, Plate Heat Exchanger (Optional)
Technical Table
HWB SERIES HYBRID TYPE HOT/ SUPERHEATED WATER BOILERS | HWB 750 | HWB 1000 | HWB 1250 | HWB 1750 | HWB 2000 | HWB 2250 | HWB 3000 | HWB 3500 |
Max. Working Pressure (bar g) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Front Furnace Heating Surface (m2) | 9,76 | 13 | 15,18 | 20,26 | 20,26 | 20,26 | 35,4 | 35,4 |
Rear Smoke Boiler Heating Surface (m2) | 53,63 | 72,44 | 94,90 | 130,9 | 153,34 | 174,36 | 228,02 | 266,78 |
Total Heat Transfer Surface Area (m2) | 63,39 | 85,44 | 110,08 | 151,16 | 173,6 | 194,62 | 263,42 | 302,18 |
Max. Thermal Capacity (kW)** | 737 | 993 | 1280 | 1758 | 2019 | 2263 | 3063 | 3514 |
Max. Thermal Capacity (kcal/h)** | 633.900 | 854.400 | 1.100.800 | 1.511.600 | 1.736.00 | 1.946.200 | 2.634.200 | 3.021.800 |
Water Circulation Flow (m3/h)*** | 32 | 43 | 55 | 76 | 87 | 97 | 132 | 151 |
Fuel Consumption (kg/h)** | 176 | 237 | 306 | 420 | 482 | 541 | 732 | 839 |
Length (L) (mm) | 6000 | 7500 | 8850 | 8500 | 9000 | 9500 | 9500 | 10100 |
Width (W) (mm) | 2160 | 2160 | 2160 | 2610 | 2610 | 2610 | 2810 | 2810 |
Height (H) (mm) | 3110 | 3110 | 3310 | 3600 | 3600 | 3600 | 3750 | 3750 |
Weight (kg)* | 9800 | 11500 | 13750 | 18000 | 19500 | 20600 | 27750 | 30100 |
HWB SERIES HYBRID TYPE HOT/SUPERHEATED WATER BOILERS | HWB 4000 | HWB 4750 | HWB 6000 | HWB 7000 | HWB 8000 | HWB 9000 | HWB 10000 | HWB 11000 |
Max. Working Pressure (bar g) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Front Furnace Heating Surface (m2) | 35,4 | 48,74 | 53,32 | 71,6 | 85,92 | 88,16 | 94,46 | 102,45 |
Rear Smoke Boiler Heating Surface (m2) | 318,45 | 360,11 | 456,84 | 539,76 | 631,89 | 714,38 | 808,02 | 901,26 |
Total Heat Transfer Surface Area (m2) | 353,85 | 408,85 | 510,16 | 611,36 | 717,81 | 802,54 | 902,48 | 1003,71 |
Max. Thermal Capacity (kW)** | 4115 | 4754 | 5932 | 7109 | 8347 | 9332 | 10494 | 11671 |
Max. Thermal Capacity (kcal/h)** | 3.538.500 | 4.088.500 | 5.101.570 | 6.113.600 | 7.178.100 | 8.025.400 | 9.024.800 | 10.037.090 |
Water Circulation Flow (m3/h)*** | 177 | 204 | 255 | 306 | 359 | 401 | 451 | 502 |
Fuel Consumption (kg/h)** | 983 | 1136 | 1417 | 1698 | 1994 | 2229 | 2507 | 2788 |
Length (L) (mm) | 10900 | 12100 | 13200 | 16250 | 18450 | 17000 | 18300 | 18000 |
Width (W) (mm) | 2810 | 3200 | 3200 | 3200 | 3200 | 3600 | 3600 | 3800 |
Height (H) (mm) | 3750 | 3950 | 3950 | 4950 | 4950 | 5250 | 5250 | 5750 |
Weight (kg)* | 32700 | 39300 | 45350 | 53800 | 60500 | 70000 | 75500 | 82000 |
- Prices are for 6 bar operating pressure and for isolated boiler bodies without any accessories.
- AKKAYA keeps the right to make any changes at the specifications and dimensions without notice.