Prominent Features
• EHWB model boilers are designed and manufactured according to the system
which transfers the heat via submerged electrical resistance heaters to the water.
• EHWB boilers are cylindrical vessels with proper resistance connection flanged nozzles. For small capacities vertical cylindrical vessel design is preferred, for high capacities horizontal design is used.
• The electrical resistance heat load is selected as less than 10 W/cm2.
• Multiple flanged connected resistance heaters are selected to be able to continue
the boiler operation in case of a heater element failure.
System Elements
• Akkaya high efficiency cylindrical, /superheated water boiler
• Electrical resistance heaters
• Boiler hot water flow/return valves
• Boiler filling and drain valves
• Boiler air valve
• Boiler thermometer
• PLC based touch screen and remote access control panel
• Safety valve
• Manometer and 3-way connection valve
• Pressure switch
• Pressure transmitter
• Boiler temperature sensor (operation)
• Boiler temperature switch (safety)
• Circulation Pump Group, Expansion Tank, Fast Water Heating Tank, Accumulation Tank
• Hinged door for easy access to the heating element is provided. By this way the
replacement and maintenance of the heaters can be done easily.
• The boiler body is designed according to PED2014/68 directive and CE marked.
• EN12953, EN13445 & EN1090 norms are followed where applicable.
• Akkaya Boilers has ISO3834 & ISO9001 quality system certificates.
Technical Table
EHWB SERIES | EHWB25 | EHWB50 | EHWB100 | EHWB120 | EHWB150 | EHWB200 | EHWB250 | EHWB300 | EHWB350 | EHWB400 | EHWB450 | EHWB500 | EHWB600 | EHWB700 | EHWB800 | EHWB900 | EHWB1000 | EHWB1250 | EHWB1500 | EHWB2000 | EHWB2500 | EHWB3000 | EHWB3500 | EHWB4000 | EHWB4500 | EHWB5000 |
Maximum Heating Capacity (kW) | 25 | 50 | 100 | 120 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1.000 | 1.250 | 1.500 | 2.000 | 2.500 | 3.000 | 3.500 | 4.000 | 4.500 | 5.000 |
Min Water Flow Rate (ΔT 20°C) (m3/h) | 1 | 2 | 4 | 5 | 6 | 9 | 11 | 13 | 15 | 17 | 19 | 22 | 26 | 30 | 34 | 39 | 43 | 54 | 65 | 86 | 108 | 129 | 151 | 172 | 194 | 215 |
Lenght (mm) | 1500 | 1500 | 1600 | 1700 | 1700 | 1800 | 2300 | 2000 | 2300 | 2500 | 2600 | 2800 | 2800 | 3000 | 3200 | 2900 | 3100 | 3600 | 3300 | 3500 | 4000 | 4500 | 4600 | 5000 | 5400 | 4900 |
Width (mm) | 500 | 700 | 800 | 800 | 900 | 1000 | 1000 | 1100 | 1100 | 1200 | 1200 | 1200 | 1400 | 1400 | 1400 | 1600 | 1600 | 1600 | 1800 | 2000 | 2000 | 2200 | 2200 | 2200 | 2200 | 2400 |
Height (mm) | 700 | 900 | 1000 | 1000 | 1100 | 1200 | 1200 | 1300 | 1300 | 1400 | 1400 | 1400 | 1600 | 1600 | 1600 | 1800 | 1800 | 1800 | 2000 | 2200 | 2200 | 2400 | 2400 | 2400 | 2400 | 2600 |
**Weight (kg) | 210 | 320 | 440 | 450 | 560 | 680 | 800 | 900 | 910 | 1200 | 1250 | 1350 | 1550 | 1700 | 1950 | 2050 | 2200 | 2500 | 2700 | 3600 | 4300 | 4800 | 5000 | 5400 | 6100 | 6200 |
• Akkaya Inc reserves the right to make changes to the specifications.