Prominent Features
• Thanks to the package design, all equipment is assembled and the system is ready for use. In this way, it can be commissioned in a short time.
• Provides safe and stable operation thanks to high quality safety equipment.
• Thanks to PLC controlled touch screen control panel, quick technical support can be obtained from anywhere in the world with easy operation and remote access from mobile devices.
• Thanks to its design that provides fast steam generation, high quality steam generation is achieved in a short time and with high efficiency.
• Robust steel construction ensures easy handling and minimizes the risk of damage during shipment.
• It is the most suitable steam generation option with its compact structure at relatively low steam requirements where conventional fuels are difficult to supply.
• Production in accordance with EN12953 and PED2014 / 68 CE directive
System Elements
• Akkaya high efficiency vertical / horizontal cylindrical electric steam generator with 8 bar (HP Series) or 3 bar (LP Series) operating pressure
• High quality and efficient Cr-Ni heating resistance kit with carbon steel (stainless steel-optional) flange
• Grundfos brand feed water pump with valve, filter and check valves
• PLC based touch screen and remote access control panel
• Isolated feed water tank including level controller, water inlet solenoid valve assembly and level indicator
• Safety valve
• Water softening system
• 1 high quality electronic water level control system
• Manometer and 3-way connection valve
• Reflex glass water level indicator
• Pressure switch
• Pressure transmitter
• Vacuum breaker and shut-off valve
• Steam temperature sensor
• High quality steam exit valve, water inlet valve and check valve
• Surface blowdown valve
• Bottom blowdown valve
• Carrier chassis, wiring and piping between system equipment
Technical Table
EES SERIES ELECTRIC PACKAGE STEAM GENERATOR SYSTEMS | EES 6 | EES 30 | EES 50 | EES 75 | EES 100 | EES 125 | EES 150 | EES 200 | EES 250 |
Steam Generation Capacity (kg/h) | 6 | 30 | 50 | 75 | 100 | 125 | 150 | 200 | 250 |
Operating pressure (bar g) HP | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Operating pressure (bar g) LP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Thermal Capacity (kW) | 4 | 21 | 35 | 52 | 70 | 87 | 105 | 140 | 174 |
Electrical Connection Power 380V-3Phs-50Hz (kW) ** | 5 | 22 | 36 | 53 | 71 | 88 | 106 | 141 | 176 |
Steam Outlet Connection (PN16) | DN15 | DN15 | DN15 | DN20 | DN20 | DN25 | DN25 | DN25 | DN32 |
Water Consumption @ 6 bar (kg/h) | 6 | 30 | 50 | 75 | 100 | 125 | 150 | 200 | 250 |
Length (L) (mm) HP Series | 1750 | 1960 | 2440 | 2440 | 2640 | 3090 | 3090 | 3290 | 3690 |
Length (L) (mm) LP Series | 850 | 1060 | 1100 | 1100 | 1250 | 1250 | 1250 | 1350 | 1700 |
Width (W) (mm) | 850 | 1060 | 1100 | 1100 | 1250 | 1250 | 1250 | 1350 | 1700 |
Height (H) (mm) * (All Accessories Assembled) | 850 | 1440 | 1900 | 1900 | 2200 | 2200 | 2200 | 2200 | 2350 |
Weight (kg) HP Series | 383 | 484 | 575 | 610 | 895 | 895 | 895 | 1010 | 1450 |
Weight (kg) LP Series | 113 | 153 | 175 | 210 | 315 | 315 | 315 | 377 | 675 |
EES SERIES ELECTRIC PACKAGE STEAM GENERATOR SYSTEMS | EES 300 | EES 400 | EES 500 | EES 750 | EES 1000 | EES 1250 | EES 1500 | EES 1750 | EES 2000 |
Steam Generation Capacity (kg/h) | 300 | 400 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 |
Operating pressure (bar g) HP | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Operating pressure (bar g) LP | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Thermal Capacity (kW) | 209 | 279 | 349 | 523 | 698 | 872 | 1047 | 1221 | 1395 |
Electrical Connection Power 380V-3Phs-50Hz (kW) ** | 211 | 281 | 350 | 525 | 700 | 874 | 1049 | 1223 | 1398 |
Steam Outlet Connection (PN16) | DN32 | DN40 | DN50 | DN50 | DN65 | DN65 | DN80 | DN80 | DN100 |
Water Consumption @ 6 bar (kg/h) | 300 | 400 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 |
Length (L) (mm) HP Series | 3800 | 3900 | 4000 | 5600 | 5700 | 6660 | 6760 | 7200 | 7300 |
Length (L) (mm) LP Series | 1700 | 1700 | 1700 | 2000 | 2000 | 2000 | 2000 | 2300 | 2300 |
Width (W) (mm) | 1700 | 1700 | 1700 | 2000 | 2000 | 2000 | 2000 | 2300 | 2300 |
Height (H) (mm) * (All Accessories Assembled) | 23500 | 23500 | 2350 | 2500 | 2500 | 2150 | 2150 | 2350 | 2350 |
Weight (kg) HP Series | 1478 | 1506 | 1523 | 2536 | 2580 | 1899 | 2948 | 3834 | 3877 |
Weight (kg) HP Series | 675 | 675 | 675 | 1353 | 1353 | 1562 | 1562 | 2220 | 2220 |
- *Transport height can be reduced by approx. 200 mm by removing some accessories.
- ** According to the situation where all system motors are activated at the same time.
- Akkaya Inc reserves the right to make changes to the specifications.